In der Folgenden Liste werden die gesamten Baumuster der Omnibustypen der Marken Mercedes-Benz und Setra dargestellt, welche unter dem Dach der Daimler AG produziert wurden. Die Inhalte werden nach und nach zusammengetragen und veröffentlicht.
Die Besonderheit dieser Liste besteht darin, dass auch Typen aufgelistet werden, die nicht den Status der Entwicklung bzw. Produktion erreicht haben.
Nicht behandelt werden Typen mit Typen-Nummern der Marke Setra, die unter dem Hersteller Kässbohrer Fahrzeugwerke eingeführt wurden.
Übersicht der Baureihen
Baureihe | Produktion | ||
---|---|---|---|
Baureihe 300 | 1979-1989 | 100% vollständig (106 Einträge) | ↓ |
Baureihe 301 | 1974-1982 | 100% vollständig (114 Einträge) | ↓ |
Baureihe 302 | 1965-1975 | 97% vollständig (97 Einträge) | ↓ |
Baureihe 305 | 1968-1973 | 100% vollständig (3 Einträge) | ↓ |
Baureihe 307 | 1973-1987 | 94% vollständig (16 Einträge) | ↓ |
Baureihe 308 | in Vorbereitung | ||
Baureihe 309 | 1967-1986 | 100% vollständig (25 Einträge) | ↓ |
Baureihe 310 | 1974-1986 | 100% vollständig (3 Einträge) | ↓ |
Baureihe 313 | 1977-1988 | 100% vollständig (5 Einträge) | ↓ |
Baureihe 317 | 1958-1977 | 100% vollständig (39 Einträge) | ↓ |
Baureihe 319 | 1955-1968 | 100% vollständig (15 Einträge) | ↓ |
Baureihe 355 | in Vorbereitung | ||
Baureihe 356 | 1991-1996 | 100% vollständig (57 Einträge) | ↓ |
Baureihe 357 | 1983-2001 | 97% vollständig (76 Einträge) | ↓ |
Baureihe 364 | 1985-1995 | 97% vollständig (33 Einträge) | ↓ |
Baureihe 384 | in Vorbereitung | ||
Baureihe 410 | seit 2002 | 100% vollständig (42 Einträge) | ↓ |
Baureihe 444 | 2002-2013 | 100% vollständig (8 Einträge) | ↓ |
Baureihe 600 | in Vorbereitung | ||
Baureihe 612 | 1994-2001 | 100% vollständig (45 Einträge) | ↓ |
Baureihe 613 | 1994-2006 | 100% vollständig (10 Einträge) | ↓ |
Baureihe 614 | 1992-1996 | 88% vollständig (8 Einträge) | ↓ |
Baureihe 618 | in Vorbereitung | ||
Baureihe 626 | — | 100% vollständig (6 Einträge) | ↓ |
Baureihe 627 | 1996-2006 | 100% vollständig (33 Einträge) | ↓ |
Baureihe 628 | seit 1997 | 98% vollständig (151 Einträge) | ↓ |
Baureihe 629 | 1999-2022 | 100% vollständig (18 Einträge) | ↓ |
Baureihe 632 | 2005-2021 | 100% vollständig (38 Einträge) | ↓ |
Baureihe 633 | seit 2005 | 100% vollständig (36 Einträge) | ↓ |
Baureihe 634 | in Vorbereitung | ||
Baureihe 666 | 1999-2003 | 100% vollständig (6 Einträge) | ↓ |
Baureihe 671 | 1996-2007 | 100% vollständig (13 Einträge) | ↓ |
Baureihe 697 | in Vorbereitung | ||
Baureihe 698 | in Vorbereitung | ||
Baureihe 906 | 2006-2018 | 88% vollständig (30 Einträge) | ↓ |
Baureihe 907 | in Vorbereitung |
Letzte Änderungen
Baureihe | Ereignis | Datum |
---|---|---|
Baureihe 628 | Datenergänzung | 31.12.2021 |
Baureihe 410 | Datenergänzung | 09.01.2022 |
Baureihe 317 | Veröffentlichung | 18.01.2022 |
Baureihe 305 | Veröffentlichung | 18.01.2022 |
Baureihe 307 | Veröffentlichung | 18.01.2022 |
Baureihe 300 | Veröffentlichung | 18.01.2022 |
Baureihe 309 | Veröffentlichung | 19.01.2022 |
Baureihe 310 | Veröffentlichung | 19.01.2022 |
Baureihe 313 | Veröffentlichung | 19.01.2022 |
Baureihe 628 | Datenergänzung | 19.01.2022 |
Baureihe 410 | Datenergänzung | 20.01.2022 |
Baureihe 364 | Veröffentlichung | 20.01.2022 |
Allgemein | Ergänzung Spalte "Funktionstyp" | 21.01.2022 |
Baureihe 906 | Veröffentlichung | 23.01.2022 |
Baureihe 410 | Datenergänzung | 16.04.2022 |
Baureihe 410 | Datenergänzung | 26.07.2022 |
Baureihe 357 | Veröffentlichung | 11.08.2022 |
Baureihe 305 | Datenergänzung | 11.09.2022 |
Baureihe 302 | Veröffentlichung | 11.09.2022 |
Baureihe 317 | Datenergänzung | 11.09.2022 |
Baureihe 309 | Datenergänzung | 11.09.2022 |
Baureihe 410 | Datenergänzung | 17.11.2022 |
Baureihe 319 | Datenergänzung | 08.01.2023 |
Baureihe 410 | Datenergänzung | 08.01.2023 |
Baureihe 666 | Veröffentlichung | 08.01.2023 |
Erklärung der Tabelle
- Fahrzeugbaumuster (C-Baumuster)
Das Fahrzeugbaumuster definiert den genauen Typ und dessen Eigenschaften. Dieses Fahrzeugbaumuster spiegelt sich u. a. in der Fahrgestellnummer des Fahrzeuges wider. - Aufbaubaumuster (D-Baumuster)
Einige Fahrzeuge setzen sich aus dem dem Fahrzeugbaumuster (C-Baumuster) und einem Aggregatbaumuster für Fahrerhäuser (Aufbaubaumuster, D-Baumuster) zusammen. - Marke
- Modell
Die Modellbezeichnung, die in Typenbeschreibungen und -schildern verwendet wird. - Verkaufsbezeichnung
Aufgelistet werden alle Verkaufsbezeichungen des Typs aus unterschiedlichen Ländern. Unter Umständen sind einige Bezeichnungen nur bestimmten Modelle, Antriebsarten oder Produktionszeiträumen zuzuordnen. - Lenkung
LHD = Linkslenker
RHD = Rechtslenker
MHD = Mittellenker - Ausführung (Integral, Aufbau oder Chassis)
TBD - Achsformel
TBD - Emission (Abgasnorm)
- Türen
Anzahl der möglichen Fahrgasttüren (exkl. Nottüren) - Start und Ende (der Produktion)
Erfasst werden das Start- und Endjahr des Produktionszeitraumes. Falls die Jahre nicht eindeutig sind, wird auf das früheste (und späteste) bekannte Baujahr eines Vertreters des jeweiligen Typs zurückgegriffen. Diese werden dann entsprechend mit den Kleiner- und Größer-Zeichen (<, >) markiert.
Für aktuell produzierte Typen bleibt das Feld Ende leer. Sollte Ende nicht bekannt sein, erfolgt das Zeichen ⊣, bei unbekanntem Start das Zeichen ⊢. - Bemerkung
Sofern sich Baumuster nicht über die vorangegangenen Felder unterscheiden, werden hier weitere Unterscheidungsmerkmale zu anderen Baumustern dargestellt. - Info (❗)
Mit folgenden Symbolen werden die Status der jeweiligen Baumuster gekennzeichnet:
◇ Kein Exemplar bekannt
◆ Definitiv nicht gefertigt
★ Weitere Informationen folgen - Schlüssel (🔑)
Der Schlüssel dient nur der lexikom-internen Kategorisierung der Grundbaureihe des jeweiligen Typs und hat nichts mit den herstellerseitigen Angaben zu tun.
Baureihe 300
Marken
Mercedes-Benz
Modelle
Mercedes-Benz O 303
Bauzeit
1979-1989
Fortschritt
100% vollständig (106 Einträge)
| ||||||||||||||||||
Fahrzeug-BM | Aufbau-BM | Marke | Modell | Funktionstyp | Lenkung | Verkaufsbezeichnung | Integral | Chassis | Aufbau | Achsformel | Radstand | Emission | Türen | Start | Ende | Bemerkung | ❗ | 🔑 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 300.104-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHH | ✓ | 4x2 | 5.623 | - | 2 | — | — | OM 421 (159 kW) | ◇ | RB74 | |||
C 300.105-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜHH | ✓ | 4x2 | 6.330 | - | 2 | — | — | OM 421 (159 kW) | ◇ | RB74 | |||
C 300.109-11 | Mercedes-Benz | O 303/9R | — | LHD | O 303 9 ÜE | ✓ | 4x2 | 4.150 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.110-11 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 ÜE | ✓ | 4x2 | 4.521 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.111-11 | Mercedes-Benz | O 303/11R | — | LHD | O 303 11 ÜE | ✓ | 4x2 | 5.083 | - | ⊢ | 1987 | OM 421 (159 kW) | RB74 | |||||
C 300.111-21 | Mercedes-Benz | O 303/11R | — | RHD | O 303 11 ÜE | ✓ | 4x2 | 5.083 | - | ⊢ | 1987 | OM 421 (159 kW) | RB74 | |||||
C 300.112-11 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜE | ✓ | 4x2 | 5.083 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.113-11 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜE | ✓ | 4x2 | 5.381 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.114-11 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜE | ✓ | 4x2 | 5.623 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.115-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜE | ✓ | 4x2 | 6.330 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.119-13 | Mercedes-Benz | O 303/9R | — | LHD | O 303 9 ÜHE | ✓ | 4x2 | 4.150 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.120-13 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 ÜHE | ✓ | 4x2 | 4.521 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.121-13 | Mercedes-Benz | O 303/11R | — | LHD | O 303 11 ÜHE | ✓ | 4x2 | 5.083 | - | 2 | 1979 | > 1989 | OM 421 (159 kW) | RB74 | ||||
C 300.122-13 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜHE | ✓ | 4x2 | 5.083 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.123-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜHE | ✓ | 4x2 | 5.381 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.124-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHE | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.125-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜHE | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.129-11 | Mercedes-Benz | O 303/9R | — | LHD | O 303 9 ÜP | ✓ | 4x2 | 4.150 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.130-11 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 ÜP | ✓ | 4x2 | 4.521 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.131-11 | Mercedes-Benz | O 303/11R | — | LHD | O 303 11 ÜP | ✓ | 4x2 | 5.083 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.132-11 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜP | ✓ | 4x2 | 5.083 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.133-11 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜP | ✓ | 4x2 | 5.381 | - | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | |||||
C 300.134-11 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜP | ✓ | 4x2 | 5.623 | - | — | — | OM 421 (159 kW) | ◇ | RB74 | ||||
C 300.135-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜP | ✓ | 4x2 | 6.330 | - | — | — | OM 421 (159 kW) | ◇ | RB74 | ||||
C 300.139-13 | Mercedes-Benz | O 303/9R | — | LHD | O 303 9 ÜHP | ✓ | 4x2 | 4.150 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.140-13 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 ÜHP | ✓ | 4x2 | 4.521 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.141-13 | Mercedes-Benz | O 303/11R | — | LHD | O 303 11 ÜHP | ✓ | 4x2 | 5.083 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.142-13 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜHP | ✓ | 4x2 | 5.083 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.143-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜHP | ✓ | 4x2 | 5.381 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.144-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHP | ✓ | 4x2 | 5.623 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.145-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜHP | ✓ | 4x2 | 6.330 | - | 2 | ⊢ | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.154-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHE | ✓ | 4x2 | 5.623 | - | 2 | < 1985 | ⊣ | OM 421 (159 kW) | RB74 | ||||
C 300.159-13 | Mercedes-Benz | O 303/9R | — | LHD | O 303 9 RHP | ✓ | 4x2 | 4.150 | - | 2 | 1979 | 1987 | OM 421 (159 kW) | RB74 | ||||
C 300.160-13 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 RHP | ✓ | 4x2 | 4.521 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.161-13 | Mercedes-Benz | O 303/11R | — | LHD | O 303 11 RHP | ✓ | 4x2 | 5.083 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.162-13 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 RHP | ✓ | 4x2 | 5.083 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.163-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 RHP | ✓ | 4x2 | 5.381 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.164-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHP | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.165-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHP | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.170-13 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 RHH | ✓ | 4x2 | 4.521 | - | 2 | 1981 | 1982 | OM 421 (159 kW) | RB74 | ||||
C 300.190-13 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 RHS | ✓ | 4x2 | 4.521 | - | 2 | 1981 | 1987 | OM 421 (159 kW) | RB74 | ||||
C 300.210-11 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 ÜE | ✓ | 4x2 | 4.521 | - | 1985 | 1989 | OM 421 A (184 kW) | RB74 | |||||
C 300.290-13 | Mercedes-Benz | O 303/10R | — | LHD | O 303 10 RHS | ✓ | 4x2 | 4.521 | - | 2 | < 1983 | 1989 | OM 421 A (184 kW) | RB74 | ||||
C 300.304-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHH | ✓ | 4x2 | 5.623 | - | 2 | — | — | OM 422 (206 kW) | ◇ | RB74 | |||
C 300.305-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜHH | ✓ | 4x2 | 6.330 | - | 2 | ⊢ | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.312-11 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜE | ✓ | 4x2 | 5.083 | - | 1979 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.313-11 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜE | ✓ | 4x2 | 5.381 | - | 1979 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.314-11 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜE | ✓ | 4x2 | 5.623 | - | 1979 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.314-21 | Mercedes-Benz | O 303/14R | — | RHD | O 303 14 ÜE | ✓ | 4x2 | 5.623 | - | 1979 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.315-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜE | ✓ | 4x2 | 6.330 | - | 1979 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.315-21 | Mercedes-Benz | O 303/15R | — | RHD | O 303 15 ÜE | ✓ | 4x2 | 6.330 | - | 1979 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.322-13 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜHE | ✓ | 4x2 | 5.083 | 2 | ⊢ | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.323-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜHE | ✓ | 4x2 | 5.381 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.324-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHE | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.325-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜHE | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.332-11 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜP | ✓ | 4x2 | 5.083 | - | ⊢ | ⊣ | OM 422 (206 kW) | RB74 | |||||
C 300.333-11 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜP | ✓ | 4x2 | 5.381 | - | ⊢ | ⊣ | OM 422 (206 kW) | RB74 | |||||
C 300.334-11 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜP | ✓ | 4x2 | 5.623 | - | ⊢ | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.335-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜP | ✓ | 4x2 | 6.330 | - | ⊢ | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.342-13 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 ÜHP | ✓ | 4x2 | 5.083 | - | 2 | ⊢ | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.343-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 ÜHP | ✓ | 4x2 | 5.381 | - | 2 | ⊢ | ⊣ | OM 422 (206 kW) | RB74 | ||||
C 300.344-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜHP | ✓ | 4x2 | 5.623 | - | 2 | ⊢ | ⊣ | OM 422 (206 kW) | RB74 | ||||
C 300.345-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜHP | ✓ | 4x2 | 6.330 | - | 2 | ⊢ | > 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.362-13 | Mercedes-Benz | O 303/12R | — | LHD | O 303 12 RHP | ✓ | 4x2 | 5.083 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.363-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 RHP | ✓ | 4x2 | 5.381 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.364-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHP | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.365-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHP | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.373-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 RHH | ✓ | 4x2 | 5.381 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.374-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHH | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.375-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHH | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1982 | OM 422 (206 kW) | RB74 | ||||
C 300.384-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHD | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.385-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHD | ✓ | 4x2 | 6.330 | - | < 1986 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.385-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHD | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.385-21 | Mercedes-Benz | O 303/15R | — | RHD | O 303 15 RHD | ✓ | 4x2 | 6.330 | - | < 1986 | 1987 | OM 422 (206 kW) | RB74 | |||||
C 300.393-13 | Mercedes-Benz | O 303/13R | — | LHD | O 303 13 RHS | ✓ | 4x2 | 5.381 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.394-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHS | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.395-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHS | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1987 | OM 422 (206 kW) | RB74 | ||||
C 300.414-11 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜE | ✓ | 4x2 | 5.623 | - | ⊢ | 1987 | OM 422 A (243 kW) | RB74 | |||||
C 300.414-21 | Mercedes-Benz | O 303/14R | — | RHD | O 303 14 ÜE | ✓ | 4x2 | 5.623 | - | ⊢ | 1987 | OM 422 A (243 kW) | RB74 | |||||
C 300.415-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜE | ✓ | 4x2 | 6.330 | - | ⊢ | 1987 | OM 422 A (243 kW) | RB74 | |||||
C 300.415-21 | Mercedes-Benz | O 303/15R | — | RHD | O 303 15 ÜE | ✓ | 4x2 | 6.330 | - | ⊢ | 1987 | OM 422 A (243 kW) | RB74 | |||||
C 300.434-11 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 ÜP | ✓ | 4x2 | 5.623 | - | — | — | OM 422 A (243 kW) | ◇ | RB74 | ||||
C 300.435-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 ÜP | ✓ | 4x2 | 6.330 | - | ⊢ | ⊣ | OM 422 A (243 kW) | RB74 | |||||
C 300.484-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHD | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1987 | OM 422 A (243 kW) | RB74 | ||||
C 300.485-11 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHD | ✓ | 4x2 | 6.330 | - | < 1987 | 1987 | OM 422 A (243 kW) | RB74 | |||||
C 300.485-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHD | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1987 | OM 422 A (243 kW) | RB74 | ||||
C 300.485-21 | Mercedes-Benz | O 303/15R | — | RHD | O 303 15 RHD | ✓ | 4x2 | 6.330 | - | < 1987 | 1987 | OM 422 A (243 kW) | RB74 | |||||
C 300.494-13 | Mercedes-Benz | O 303/14R | — | LHD | O 303 14 RHS | ✓ | 4x2 | 5.623 | - | 2 | 1979 | 1987 | OM 422 A (243 kW) | RB74 | ||||
C 300.495-13 | Mercedes-Benz | O 303/15R | — | LHD | O 303 15 RHS | ✓ | 4x2 | 6.330 | - | 2 | 1979 | 1987 | OM 422 A (243 kW) | RB74 | ||||
C 300.510-13 | D 300.660 | Mercedes-Benz | O 303-10R | — | LHD | O 303 10 KHP-L | ✓ | 4x2 | 4.521 | - | 2 | 1983 | 1987 | OM 421 (159 kW) | RB74 | |||
C 300.511-13 | D 300.661 | Mercedes-Benz | O 303-11R | — | LHD | O 303 11 KHP-L | ✓ | 4x2 | 5.083 | - | 2 | 1983 | 1987 | OM 421 (159 kW) | RB74 | |||
C 300.513-13 | D 300.663 | Mercedes-Benz | O 303-13R | — | LHD | O 303 13 KHP-L | ✓ | 4x2 | 5.381 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.514-13 | D 300.664 | Mercedes-Benz | O 303-14R | — | LHD | O 303 14 KHP-L | ✓ | 4x2 | 5.623 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.515-13 | D 300.665 | Mercedes-Benz | O 303-15R | — | LHD | O 303 15 KHP-L | ✓ | 4x2 | 6.330 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.519-13 | D 300.669 | Mercedes-Benz | O 303-9R | — | LHD | O 303 9 KHP-A | ✓ | 4x2 | 4.150 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.520-13 | D 300.670 | Mercedes-Benz | O 303-10R | — | LHD | O 303 10 KHP-A | ✓ | 4x2 | 4.521 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.521-13 | D 300.671 | Mercedes-Benz | O 303-11R | — | LHD | O 303 11 KHP-A | ✓ | 4x2 | 5.083 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.523-13 | D 300.673 | Mercedes-Benz | O 303-13R | — | LHD | O 303 13 KHP-A | ✓ | 4x2 | 5.381 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.524-13 | D 300.674 | Mercedes-Benz | O 303-14R | — | LHD | O 303 14 KHP-A | ✓ | 4x2 | 5.623 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.525-13 | D 300.675 | Mercedes-Benz | O 303-15R | — | LHD | O 303 15 KHP-A | ✓ | 4x2 | 6.330 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.529-13 | D 300.629 | Mercedes-Benz | O 303-9R | — | LHD | O 303 9 KHP-R | ✓ | 4x2 | 4.150 | - | 2 | 1983 | 1987 | OM 421 (159 kW) | RB74 | |||
C 300.530-13 | D 300.630 | Mercedes-Benz | O 303-10R | — | LHD | O 303 10 KHP-R | ✓ | 4x2 | 4.521 | - | 2 | 1983 | 1987 | OM 421 (159 kW) | RB74 | |||
C 300.531-13 | D 300.631 | Mercedes-Benz | O 303-11R | — | LHD | O 303 11 KHP-R | ✓ | 4x2 | 5.083 | - | 2 | 1983 | 1987 | OM 421 (159 kW) | RB74 | |||
C 300.533-13 | D 300.633 | Mercedes-Benz | O 303-13R | — | LHD | O 303 13 KHP-R | ✓ | 4x2 | 5.381 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.534-13 | D 300.634 | Mercedes-Benz | O 303-14R | — | LHD | O 303 14 KHP-R | ✓ | 4x2 | 5.623 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
C 300.535-13 | D 300.635 | Mercedes-Benz | O 303-15R | — | LHD | O 303 15 KHP-R | ✓ | 4x2 | 6.330 | - | 2 | 1983 | 1987 | OM 422 (206 kW) | RB74 | |||
Baureihe 301
Marken
Mercedes-Benz
Modelle
Mercedes-Benz O 303
Bauzeit
